Judge: Richard Ludlow Placed Rosettes to 4
Pos Handler Dog Result Time Points
1 Melissa Hovell Buster Clear 28.612 21
2 Andie Williams Glas Clear 31.344 20
3 Sylvia Tongue Holly Clear 32.874 19
4 Hazel Strange Shadeaux 5 23.218 36†
5 Sue Hardy Max 5 27.982 34†
6 Sue O'Kane Molly 5 31.697 16
7 Martin Lewis Mia 5 34.861 15
8 Catherine Onions Sparky 5 35.213 14
9 Elaine Shipton Zsa Zsa 5 39.103 26†
10 Janet Hudson Milly 5 55.405 12
11 Beverley Ashwin Kim 10 44.637 22†
12 Kate Dayman Wally 15 46.676 20†
--- Joanne Hunter Diesel E 0 0
--- Sylvia Stringer Sapphire E 0 0
--- Sarah Humphreys Bella E 0 0
--- Cameron Macleod Onyx E 0 0
--- Tracy Evans Oscar E 0 0
--- Eileen Radcliffe Rufus E 0 0†
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk